There is much on going debate as to how important phages are in the carriage of antibiotic resistance genes. With reports varying from this a very uncommon event (ISME J. 2017 Jan; 11(1): 237–247.) to phages are important reservoirs ( https://www.nature.com/articles/s41396-019-0478-9 ). As part of her undergrad research project A Coates, looked at the abundance of antibiotic resistance genes within complete (near complete) phage genomes.
Using fairly stringent criteria only ~ 0.2% of phage genomes were found to carry a putative ARG. *Some phages have an ARG inserted in their genome to study them, differentiation between this and natural carriage is not always easy.
Table of phages that have putative ARGs is below
PHAGE | HIT - START | HIT- END | ARG -GENE | %COVERAGE | %IDENTITY | DATABASE | ACCESSION | PRODUCT |
---|---|---|---|---|---|---|---|---|
AF503408 | 6561 | 7421 | blaTEM-1 | 100 | 100 | ncbi | A7J11_00169 | class A broad-spectrum beta-lactamase TEM-1 |
AY657002 | 3271 | 4488 | mef(A) | 100 | 100 | ncbi | A7J11_00720 | macrolide efflux MFS transporter Mef(A) |
AY657002 | 4608 | 6071 | msr(D) | 100 | 100 | ncbi | A7J11_00233 | ABC-F type ribosomal protection protein Msr(D) |
DQ222851 | 31366 | 31786 | fosB2 | 100 | 99.76 | ncbi | A7J11_00634 | fosfomycin resistance bacillithiol transferase FosB2 |
DQ222853 | 32004 | 32424 | fosB2 | 100 | 99.76 | ncbi | A7J11_00634 | fosfomycin resistance bacillithiol transferase FosB2 |
DQ289556 | 32133 | 32553 | fosB2 | 100 | 99.76 | ncbi | A7J11_00634 | fosfomycin resistance bacillithiol transferase FosB2 |
FM864213 | 4024 | 5241 | mef(A) | 100 | 100 | ncbi | A7J11_01412 | macrolide efflux MFS transporter Mef(A) |
FM864213 | 5361 | 6824 | msr(D) | 100 | 99.86 | ncbi | A7J11_00233 | ABC-F type ribosomal protection protein Msr(D) |
FM864213 | 51560 | 53479 | tet(O) | 100 | 100 | ncbi | A7J11_01413 | tetracycline resistance ribosomal protection protein Tet(O) |
FN997652 | 9645 | 11564 | tet(W) | 100 | 99.95 | ncbi | A7J11_01783 | tetracycline resistance ribosomal protection protein Tet(W) |
FN997652 | 58192 | 58986 | aph(3')-IIIa | 100 | 100 | ncbi | A7J11_00801 | aminoglycoside O-phosphotransferase APH(3')-IIIa |
FN997652 | 59079 | 59621 | sat4 | 100 | 100 | ncbi | A7J11_00062 | streptothricin N-acetyltransferase Sat4 |
FN997652 | 59618 | 60526 | ant(6)-Ia | 100 | 100 | ncbi | A7J11_00151 | aminoglycoside nucleotidyltransferase ANT(6)-Ia |
FN997652 | 60831 | 61568 | erm(B) | 100 | 100 | ncbi | A7J11_01503 | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B) |
FO818745 | 21261 | 22121 | blaSHV-2 | 100 | 100 | ncbi | A7J11_00600 | class A extended-spectrum beta-lactamase SHV-2 |
JN638751 | 73070 | 73232 | dfrD | 33.33 | 75.9 | ncbi | A7J11_00716 | trimethoprim-resistant dihydrofolate reductase DfrD |
KF030445 | 23980 | 24639 | catA1 | 100 | 99.85 | ncbi | A7J11_00207 | type A-1 chloramphenicol O-acetyltransferase |
KF030445 | 28831 | 29625 | aph(3')-IIIa | 100 | 99.75 | ncbi | A7J11_00801 | aminoglycoside O-phosphotransferase APH(3')-IIIa |
KT336320 | 4300 | 5517 | mef(A) | 100 | 98.19 | ncbi | A7J11_01707 | macrolide efflux MFS transporter Mef(A) |
KT336320 | 5637 | 7100 | msr(D) | 100 | 99.73 | ncbi | A7J11_00233 | ABC-F type ribosomal protection protein Msr(D) |
KT336320 | 50939 | 52858 | tet(O) | 100 | 99.95 | ncbi | A7J11_02574 | tetracycline resistance ribosomal protection protein Tet(O) |
KT336321 | 2305 | 3522 | mef(A) | 100 | 99.92 | ncbi | A7J11_01707 | macrolide efflux MFS transporter Mef(A) |
KT336321 | 3642 | 5105 | msr(D) | 100 | 99.73 | ncbi | A7J11_00233 | ABC-F type ribosomal protection protein Msr(D) |
KT336321 | 54262 | 55056 | aph(3')-IIIa | 100 | 100 | ncbi | A7J11_00801 | aminoglycoside O-phosphotransferase APH(3')-IIIa |
KT336321 | 55149 | 55691 | sat4 | 100 | 100 | ncbi | A7J11_00062 | streptothricin N-acetyltransferase Sat4 |
KT336321 | 55688 | 56596 | ant(6)-Ia | 100 | 100 | ncbi | A7J11_00151 | aminoglycoside nucleotidyltransferase ANT(6)-Ia |
KT336321 | 56901 | 57638 | erm(B) | 100 | 100 | ncbi | A7J11_01503 | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B) |
KT429160 | 122203 | 123642 | A7J11_00087 | 100 | 99.93 | ncbi | A7J11_00087 | bifunctional aminoglycoside N-acetyltransferase AAC(6')-Ie/aminoglycoside O-phosphotransferase APH(2'')-Ia |
KT429160 | 125397 | 125882 | dfrC | 100 | 98.97 | ncbi | A7J11_01052 | trimethoprim-resistant dihydrofolate reductase DfrC |
KU238067 | 22960 | 23619 | catA1 | 100 | 99.7 | ncbi | A7J11_00207 | type A-1 chloramphenicol O-acetyltransferase |
KU238068 | 22260 | 22919 | catA1 | 100 | 99.7 | ncbi | A7J11_00207 | type A-1 chloramphenicol O-acetyltransferase |
KU238069 | 22260 | 22919 | catA1 | 100 | 99.7 | ncbi | A7J11_00207 | type A-1 chloramphenicol O-acetyltransferase |
KU238070 | 23284 | 23943 | catA1 | 100 | 100 | ncbi | A7J11_00207 | type A-1 chloramphenicol O-acetyltransferase |
KU760857 | 65114 | 65989 | blaCTX-M-27 | 100 | 100 | ncbi | A7J11_01141 | class A extended-spectrum beta-lactamase CTX-M-27 |
KX077896 | 50342 | 51062 | cat-TC | 100 | 99.03 | ncbi | A7J11_00891 | type A-9 chloramphenicol O-acetyltransferase Cat-TC |
KX077896 | 54141 | 55580 | A7J11_00087 | 100 | 100 | ncbi | A7J11_00087 | bifunctional aminoglycoside N-acetyltransferase AAC(6')-Ie/aminoglycoside O-phosphotransferase APH(2'')-Ia |
KX077896 | 61173 | 62036 | ant(6)-Ia | 100 | 100 | ncbi | A7J11_00643 | aminoglycoside nucleotidyltransferase ANT(6)-Ia |
KX077896 | 63670 | 64892 | mef(A) | 99.51 | 96.24 | ncbi | A7J11_01931 | macrolide efflux MFS transporter Mef(A) |
KY065497 | 14861 | 16780 | tet(M) | 100 | 100 | ncbi | A7J11_01095 | tetracycline resistance ribosomal protection protein Tet(M) |
MF172979 | 40268 | 40762 | lnu(D) | 100 | 79.6 | ncbi | A7J11_01944 | lincosamide nucleotidyltransferase Lnu(D) |
MF172979 | 58370 | 60289 | tet(M) | 100 | 99.9 | ncbi | A7J11_01660 | tetracycline resistance ribosomal protection protein Tet(M) |
MF172979 | 69740 | 70957 | mef(A) | 100 | 98.85 | ncbi | A7J11_01258 | macrolide efflux MFS transporter Mef(A) |
MF172979 | 71078 | 72541 | msr(D) | 100 | 92.62 | ncbi | A7J11_00233 | ABC-F type ribosomal protection protein Msr(D) |
MH445380 | 73155 | 74015 | blaTEM-1 | 100 | 100 | ncbi | A7J11_00169 | class A broad-spectrum beta-lactamase TEM-1 |
MH445380 | 77377 | 78168 | sul3 | 100 | 100 | ncbi | A7J11_01012 | sulfonamide-resistant dihydropteroate synthase Sul3 |
MH445380 | 79348 | 79686 | qacL | 100 | 99.7 | ncbi | A7J11_04609 | quaternary ammonium compound efflux SMR transporter QacL |
MH445380 | 79850 | 80641 | aadA1 | 100 | 99.87 | ncbi | A7J11_04319 | ANT(3'')-Ia family aminoglycoside nucleotidyltransferase AadA1 |
MH445380 | 80734 | 81993 | cmlA1 | 100 | 99.92 | ncbi | A7J11_00623 | chloramphenicol efflux MFS transporter CmlA1 |
MH445380 | 82255 | 83046 | aadA2 | 100 | 100 | ncbi | A7J11_04206 | ANT(3'')-Ia family aminoglycoside nucleotidyltransferase AadA2 |
MH445380 | 83725 | 84691 | A7J11_04464 | 64.21 | 98.45 | ncbi | A7J11_04464 | bifunctional putative esterase EstX/streptothricin N-acetyltransferase Sat1 |
MH445380 | 87775 | 88257 | dfrA14 | 100 | 100 | ncbi | A7J11_00060 | trimethoprim-resistant dihydrofolate reductase DfrA14 |
MH445380 | 91947 | 92868 | mph(A) | 100 | 99.67 | ncbi | A7J11_00571 | Mph(A) family macrolide 2'-phosphotransferase |
MH445380 | 93831 | 94691 | blaSHV-12 | 100 | 100 | ncbi | A7J11_03649 | class A extended-spectrum beta-lactamase SHV-12 |
MK359990 | 3818 | 5035 | mef(A) | 100 | 99.26 | ncbi | A7J11_01708 | macrolide efflux MFS transporter Mef(A) |
MK359990 | 7194 | 8633 | A7J11_00087 | 100 | 100 | ncbi | A7J11_00087 | bifunctional aminoglycoside N-acetyltransferase AAC(6')-Ie/aminoglycoside O-phosphotransferase APH(2'')-Ia |
MK359990 | 10209 | 10929 | cat-TC | 100 | 99.03 | ncbi | A7J11_00891 | type A-9 chloramphenicol O-acetyltransferase Cat-TC |
MK359990 | 11514 | 13481 | optrA | 100 | 99.75 | ncbi | A7J11_03455 | ABC-F type ribosomal protection protein OptrA |
MK448400 | 8659 | 9153 | lnu(C) | 100 | 98.99 | ncbi | A7J11_01538 | lincosamide nucleotidyltransferase Lnu(C) |
MK448483 | 8863 | 9357 | lnu(C) | 100 | 98.99 | ncbi | A7J11_01538 | lincosamide nucleotidyltransferase Lnu(C) |
MK448997 | 44205 | 45068 | ant(6)-Ia | 100 | 100 | ncbi | A7J11_00643 | aminoglycoside nucleotidyltransferase ANT(6)-Ia |
MK448997 | 45771 | 46580 | spw | 100 | 100 | ncbi | A7J11_02421 | ANT(9) family aminoglycoside nucleotidyltransferase Spw |
MN688132 | 27243 | 28118 | blaCTX-M-15 | 100 | 100 | ncbi | A7J11_01066 | class A extended-spectrum beta-lactamase CTX-M-15 |
MT303952 | 4949 | 6166 | mef(A) | 100 | 100 | ncbi | A7J11_00720 | macrolide efflux MFS transporter Mef(A) |
MT303952 | 6286 | 7749 | msr(D) | 100 | 100 | ncbi | A7J11_00233 | ABC-F type ribosomal protection protein Msr(D) |
MT311967 | 4949 | 6166 | mef(A) | 100 | 99.92 | ncbi | A7J11_00720 | macrolide efflux MFS transporter Mef(A) |
MT311967 | 6286 | 7749 | msr(D) | 100 | 100 | ncbi | A7J11_00233 | ABC-F type ribosomal protection protein Msr(D) |
MT311968 | 9584 | 10801 | mef(A) | 100 | 99.92 | ncbi | A7J11_00720 | macrolide efflux MFS transporter Mef(A) |
MT311968 | 10921 | 12384 | msr(D) | 100 | 100 | ncbi | A7J11_00233 | ABC-F type ribosomal protection protein Msr(D) |
The same database of phage genomes was also used to look for virulence genes. ~3% of phage genomes were found to contain one or more putative virulence gene.
PHAGE | HIT - START | HIT- END | Virulence -GENE | %COVERAGE | %IDENTITY | DATABASE | PRODUCT |
---|---|---|---|---|---|---|---|
AB009866 | 22041 | 22979 | lukS-PV | 100 | 99.68 | vfdb | (lukS-PV) Panton-Valentine leukocidin chain S precursor [PVL (VF0018)] [Staphylococcus aureus subsp. aureus MW2] |
AB009866 | 22981 | 23958 | lukF-PV | 100 | 99.9 | vfdb | (lukF-PV) Panton-Valentine leukocidin chain F precursor [PVL (VF0018)] [Staphylococcus aureus subsp. aureus MW2] |
AB044554 | 41215 | 42175 | lukF-PV | 97.85 | 80.62 | vfdb | (lukF-PV) Panton-Valentine leukocidin chain F precursor [PVL (VF0018)] [Staphylococcus aureus subsp. aureus MW2] |
AB045978 | 40767 | 41705 | lukS-PV | 100 | 99.79 | vfdb | (lukS-PV) Panton-Valentine leukocidin chain S precursor [PVL (VF0018)] [Staphylococcus aureus subsp. aureus MW2] |
AB045978 | 41707 | 42684 | lukF-PV | 100 | 100 | vfdb | (lukF-PV) Panton-Valentine leukocidin chain F precursor [PVL (VF0018)] [Staphylococcus aureus subsp. aureus MW2] |
AB102868 | 1492 | 2396 | gtrB | 97.31 | 76.35 | vfdb | (gtrB) bactoprenol glucosyl transferase [LPS (VF0124)] [Shigella flexneri 2a str. 301] |
AB243556 | 42260 | 43198 | lukS-PV | 100 | 99.79 | vfdb | (lukS-PV) Panton-Valentine leukocidin chain S precursor [PVL (VF0018)] [Staphylococcus aureus subsp. aureus MW2] |
AB243556 | 43200 | 44177 | lukF-PV | 100 | 100 | vfdb | (lukF-PV) Panton-Valentine leukocidin chain F precursor [PVL (VF0018)] [Staphylococcus aureus subsp. aureus MW2] |
AB255436 | 1 | 960 | stx2A | 100 | 100 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AB255436 | 972 | 1241 | stx2B | 100 | 100 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AB285204 | 21066 | 21947 | nleH1 | 100 | 92.63 | vfdb | (nleH1) Type III secretion system effector NleH1 [LEE encoded T3SS (SS020)] [Escherichia coli O157:H7 str. EDL933] |
AB285204 | 22171 | 23018 | cif | 99.88 | 98.11 | vfdb | (cif) Type III secretion system effector Cif cyclomodulin [Cif (VF0205)] [Escherichia coli O26 str. C/15333] |
AB362338 | 19678 | 20582 | gtrB | 97.31 | 76.35 | vfdb | (gtrB) bactoprenol glucosyl transferase [LPS (VF0124)] [Shigella flexneri 2a str. 301] |
AB426868 | 19678 | 20582 | gtrB | 97.31 | 76.35 | vfdb | (gtrB) bactoprenol glucosyl transferase [LPS (VF0124)] [Shigella flexneri 2a str. 301] |
ACSJ01000013 | 1 | 596 | C3 | 78.84 | 100 | vfdb | (C3) exoenzyme C3 [C3 toxin (VF0387)] [Clostridium botulinum D str. 1873] |
AF034975 | 12241 | 13188 | stxA | 100 | 99.68 | vfdb | (stxA) Shiga toxin subunit A; RNA-N-glycosidase; catalytic subunit [Shiga toxin (VF0117)] [Shigella dysenteriae Sd197] |
AF034975 | 13198 | 13467 | stx1B | 100 | 100 | vfdb | (stx1B) shiga-like toxin 1 subunit B encoded within prophage CP-933V [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AF125520 | 21462 | 22421 | stx2A | 100 | 100 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AF125520 | 22433 | 22702 | stx2B | 100 | 100 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AF217253 | 1492 | 2396 | gtrB | 97.31 | 76.46 | vfdb | (gtrB) bactoprenol glucosyl transferase [LPS (VF0124)] [Shigella flexneri 2a str. 301] |
AF424783 | 38467 | 38958 | sak | 100 | 99.59 | vfdb | (sak) Staphylokinase precursor [Staphylokinase (VF0021)] [Staphylococcus aureus subsp. aureus MW2] |
AF424783 | 40038 | 40487 | chp | 100 | 99.56 | vfdb | (chp) chemotaxis-inhibiting protein CHIPS [CHIPS (VF0424)] [Staphylococcus aureus subsp. aureus str. Newman] |
AF424783 | 41170 | 41520 | scn | 100 | 99.72 | vfdb | (scn) complement inhibitor SCIN [SCIN (VF0425)] [Staphylococcus aureus subsp. aureus str. Newman] |
AF527608 | 19741 | 20645 | gtrB | 97.31 | 76.46 | vfdb | (gtrB) bactoprenol glucosyl transferase [LPS (VF0124)] [Shigella flexneri 2a str. 301] |
AJ298298 | 17502 | 18459 | stx2A | 99.79 | 94.26 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AJ298298 | 18474 | 18733 | stx2B | 95.93 | 85.44 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AJ302074 | 39115 | 40044 | lytA | 97.07 | 87.97 | vfdb | (lytA) autolysin [Autolysin (VF0143)] [Streptococcus pneumoniae TIGR4] |
AJ304858 | 21146 | 22093 | stx1A | 100 | 100 | vfdb | (stx1A) shiga-like toxin 1 subunit A encoded within prophage CP-933V [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AJ304858 | 22103 | 22372 | stx1B | 100 | 100 | vfdb | (stx1B) shiga-like toxin 1 subunit B encoded within prophage CP-933V [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AJ413274 | 13039 | 13998 | stx2A | 100 | 99.06 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AJ413274 | 14010 | 14279 | stx2B | 100 | 95.93 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AJ556162 | 19345 | 20292 | stxA | 100 | 99.79 | vfdb | (stxA) Shiga toxin subunit A; RNA-N-glycosidase; catalytic subunit [Shiga toxin (VF0117)] [Shigella dysenteriae Sd197] |
AJ556162 | 20302 | 20571 | stx1B | 100 | 100 | vfdb | (stx1B) shiga-like toxin 1 subunit B encoded within prophage CP-933V [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AJ556162 | 53992 | 55371 | nleA/espI | 99.55 | 87.81 | vfdb | (nleA/espI) Type III secretion system effector NleA [NleA/EspI (VF0338)] [Escherichia coli O157:H7 str. EDL933] |
AJ609634 | 41582 | 42504 | lytA | 96.45 | 82.24 | vfdb | (lytA) autolysin [Autolysin (VF0143)] [Streptococcus pneumoniae TIGR4] |
AP000363 | 20953 | 21912 | stx2A | 100 | 100 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP000363 | 21924 | 22193 | stx2B | 100 | 100 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP000400 | 36635 | 36904 | stx1B | 100 | 100 | vfdb | (stx1B) shiga-like toxin 1 subunit B encoded within prophage CP-933V [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP000400 | 36914 | 37861 | stx1A | 100 | 100 | vfdb | (stx1A) shiga-like toxin 1 subunit A encoded within prophage CP-933V [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP000422 | 21503 | 22462 | stx2A | 100 | 100 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP000422 | 22474 | 22743 | stx2B | 100 | 100 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP001553 | 41879 | 42721 | eta | 100 | 100 | vfdb | (eta) exfoliative toxin A [Exfoliative toxin (VF0009)] [Staphylococcus aureus ZM] |
AP004402 | 53207 | 54166 | stx2A | 100 | 100 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP004402 | 54178 | 54447 | stx2B | 100 | 100 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP005153 | 51319 | 52266 | stx1A | 100 | 100 | vfdb | (stx1A) shiga-like toxin 1 subunit A encoded within prophage CP-933V [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP005153 | 52276 | 52545 | stx1B | 100 | 100 | vfdb | (stx1B) shiga-like toxin 1 subunit B encoded within prophage CP-933V [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP005154 | 52841 | 53800 | stx2A | 100 | 100 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP005154 | 53812 | 54081 | stx2B | 100 | 100 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP008953 | 42063 | 42905 | eta | 100 | 100 | vfdb | (eta) exfoliative toxin A [Exfoliative toxin (VF0009)] [Staphylococcus aureus ZM] |
AP008954 | 42080 | 42922 | eta | 100 | 100 | vfdb | (eta) exfoliative toxin A [Exfoliative toxin (VF0009)] [Staphylococcus aureus ZM] |
AP008983 | 138424 | 139179 | C3 | 100 | 100 | vfdb | (C3) exoenzyme C3 [C3 toxin (VF0387)] [Clostridium botulinum D str. 1873] |
AP009363 | 44795 | 45733 | lukS-PV | 100 | 99.79 | vfdb | (lukS-PV) Panton-Valentine leukocidin chain S precursor [PVL (VF0018)] [Staphylococcus aureus subsp. aureus MW2] |
AP009363 | 45735 | 46712 | lukF-PV | 100 | 99.9 | vfdb | (lukF-PV) Panton-Valentine leukocidin chain F precursor [PVL (VF0018)] [Staphylococcus aureus subsp. aureus MW2] |
AP011955 | 40250 | 41188 | lukS-PV | 100 | 99.79 | vfdb | (lukS-PV) Panton-Valentine leukocidin chain S precursor [PVL (VF0018)] [Staphylococcus aureus subsp. aureus MW2] |
AP011955 | 41190 | 42167 | lukF-PV | 100 | 99.9 | vfdb | (lukF-PV) Panton-Valentine leukocidin chain F precursor [PVL (VF0018)] [Staphylococcus aureus subsp. aureus MW2] |
AP011956 | 40250 | 41188 | lukS-PV | 100 | 99.79 | vfdb | (lukS-PV) Panton-Valentine leukocidin chain S precursor [PVL (VF0018)] [Staphylococcus aureus subsp. aureus MW2] |
AP011956 | 41190 | 42167 | lukF-PV | 100 | 99.9 | vfdb | (lukF-PV) Panton-Valentine leukocidin chain F precursor [PVL (VF0018)] [Staphylococcus aureus subsp. aureus MW2] |
AP012341 | 44700 | 45638 | lukS-PV | 100 | 99.57 | vfdb | (lukS-PV) Panton-Valentine leukocidin chain S precursor [PVL (VF0018)] [Staphylococcus aureus subsp. aureus MW2] |
AP012341 | 45640 | 46617 | lukF-PV | 100 | 99.9 | vfdb | (lukF-PV) Panton-Valentine leukocidin chain F precursor [PVL (VF0018)] [Staphylococcus aureus subsp. aureus MW2] |
AP012529 | 23161 | 24120 | stx2A | 100 | 100 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012529 | 24132 | 24401 | stx2B | 100 | 100 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012530 | 24060 | 25019 | stx2A | 100 | 99.06 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012530 | 25031 | 25300 | stx2B | 100 | 95.93 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012530 | 58160 | 58806 | nleG7' | 99.85 | 99.23 | vfdb | (nleG7') Type III secretion system effector NleG7 E3 Ubiquitin Ligase [LEE encoded T3SS (SS020)] [Escherichia coli O157:H7 str. EDL933] |
AP012531 | 22775 | 23734 | stx2A | 100 | 100 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012531 | 23746 | 24015 | stx2B | 100 | 100 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012532 | 26321 | 27280 | stx2A | 100 | 100 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012532 | 27292 | 27561 | stx2B | 100 | 100 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012533 | 24792 | 25751 | stx2A | 100 | 99.9 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012533 | 25763 | 26032 | stx2B | 100 | 99.63 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012534 | 26152 | 27111 | stx2A | 100 | 100 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012534 | 27123 | 27392 | stx2B | 100 | 100 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012535 | 15916 | 16875 | stx2A | 100 | 100 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012535 | 16887 | 17156 | stx2B | 100 | 100 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012536 | 17368 | 18327 | stx2A | 100 | 99.79 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012536 | 18339 | 18608 | stx2B | 100 | 95.56 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012537 | 18681 | 19640 | stx2A | 100 | 99.79 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012537 | 19652 | 19921 | stx2B | 100 | 95.56 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012538 | 21588 | 22547 | stx2A | 100 | 99.06 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012538 | 22559 | 22828 | stx2B | 100 | 95.93 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012538 | 56826 | 57472 | nleG7' | 99.85 | 99.23 | vfdb | (nleG7') Type III secretion system effector NleG7 E3 Ubiquitin Ligase [LEE encoded T3SS (SS020)] [Escherichia coli O157:H7 str. EDL933] |
AP012539 | 23437 | 24396 | stx2A | 100 | 99.06 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012539 | 24408 | 24677 | stx2B | 100 | 95.93 | vfdb | (stx2B) shiga-like toxin II B subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
AP012539 | 56137 | 56783 | nleG7' | 99.85 | 99.23 | vfdb | (nleG7') Type III secretion system effector NleG7 E3 Ubiquitin Ligase [LEE encoded T3SS (SS020)] [Escherichia coli O157:H7 str. EDL933] |
AP012540 | 20539 | 21498 | stx2A | 100 | 99.06 | vfdb | (stx2A) shiga-like toxin II A subunit encoded by bacteriophage BP-933W [Stx (VF0206)] [Escherichia coli O157:H7 str. EDL933] |
